Apex Trader Funding 100K Static
Read from third-party sources on 2026-09-11.
Third-party figures
Evaluation
| Entry fee | $137 |
|---|---|
| Profit target | $2,000 |
| Max loss limit | $625 |
| Drawdown type | Static — does not move |
| Consistency rule | None |
| Minimum trading days | None — one session is enough |
| Contract limit | 2 minis |
| Target to drawdown | 3.20 : 1 |
Funded account
| Max loss limit | $625 |
|---|---|
| Consistency rule | None once funded |
| Buffer before anything is payable | $725 — never withdrawable |
| A withdrawal takes | The whole payable balance |
| Maximum per request | $2,000 |
| Qualifying days needed | 5 |
| Profit split | 100% to the trader |
What could not be verified
- Every figure on this page is from a third party. apextraderfunding.com returns 403 to automated requests, so unlike every other account here it was not read from the firm.
Compare
All Apex Trader Funding accounts · Every firm in this reference